E+I laminations are one of the most popular design types for manufacturing single phase transformers. The simple, single coil layout (sometimes referred to as a “shell type” transformer) offers a cost effective method for producing a wide variety of transformers. These range from small
Jiangsu Zhongtongweiye Special Steel Co., Ltd. is one of the leading manufacturers and suppliers of ei core lamination in China, also supports customized service with low price. Welcome to buy discount ei core lamination for sale here from our factory. If you have any enquiry about pricelist, please feel free to email us.
EI laminations are one of the most popular design types for manufacturing single phase transformers.
The simple, single coil layout (sometimes referred to as a “shell type” transformer) offers a cost effective method for producing a wide variety of transformers.
These range from small PCB mounted units through to much larger types that may be found in control panels or stand alone enclosures.
EI lamination cores are most often used in transformer manufacturing. In DIN EN 60740-1 (formerly DIN 41 302), standardised EI sheets are divided in to waste-free and low-waste types. For waste-free lamination cores, the measurements for the E sheet’s winding spaces correspond to the measurements for the associated I sheet. EI lamination cores can be processed manually or with the help of nesting machines or welding machines.

| Lam Ref | A | B | C | D | E | F | H | I | K1 | K2 | Kg/ 500mm |
| EI30 | 30 | 20 | 15 | 10 | 20 | 5 | – | – | – | – | 2.3 |
| EI32 | 32 | 23.5 | 14.9 | 9 | 23 | 4.5 | – | – | – | – | 2.3 |
| EI36 | 36 | 24 | 18 | 12 | 24 | 6 | – | – | – | – | 3.3 |
| EI38.4 | 38.4 | 25.6 | 19.2 | 12.8 | 25.6 | 6.4 | – | – | – | – | 3.8 |
| EI41 | 41 | 27 | 21 | 13 | 29 | 6 | – | – | – | – | 3.8 |
| EI42 | 42 | 28 | 21 | 14 | 28 | 7 | 3.5 | 35 | 3.5 | 24.5 | 4.5 |
| EI48 | 48 | 32 | 24 | 16 | 32 | 8 | 3.5 | 40 | 4 | 28 | 5.9 |
| EI54 | 54 | 36 | 27 | 18 | 36 | 9 | 3.5 | 45 | 4.5 | 31.5 | 7.7 |
| Lam Ref | A | B | C | D | E | F | H | I | K1 | K2 | Kg/ 500mm |
| EI57 | 57 | 38 | 28.5 | 19 | 38 | 9.5 | 3.5 | 47.5 | 4.7 | 33.2 | 8.2 |
| EI60 | 60 | 40 | 30 | 20 | 40 | 10 | 3.5 | 50 | 5 | 35 | 9.2 |
| EI66 | 66 | 44 | 33 | 22 | 44 | 11 | 4.5 | 55 | 5.5 | 38.5 | 11.1 |
| EI75 | 75 | 50 | 37.5 | 25 | 50 | 12.5 | 4.5 | 62.5 | 6.2 | 43.7 | 14.4 |
| EI76.2 /UK29 | 76.2 | 50.8 | 38.1 | 25.4 | 50.8 | 12.7 | 5.0 | 63.5 | 6.3 | 44.4 | 14.8 |
| EI78 | 78 | 52 | 39 | 26 | 52 | 13 | 4.5 | 65 | 6.5 | 45.5 | 15.6 |
| EI84 | 84 | 56 | 42 | 28 | 56 | 14 | 4.5 | 70 | 7.0 | 49 | 18.1 |
| EI96 | 96 | 64 | 48 | 32 | 64 | 16 | 5.5 | 80 | 8.0 | 56 | 23.5 |
| EI105 | 105 | 70 | 52.5 | 35 | 70 | 17.5 | 5.5 | 87.5 | 8.7 | 61.2 | 29.0 |
| Lam Ref | A | B | C | D | E | F | H | I | K1 | K2 | Kg/ 500mm |
| EI108 | 108 | 72 | 54 | 36 | 72 | 18 | 5.5 | 90 | 9.0 | 63 | 29.9 |
| EI114.2 / UK120 | 114.2 | 76 | 57.1 | 38.1 | 76.3 | 19.1 | 5.5 | 94.3 | 10 | 66.6 | 33.4 |
| EI120 | 120 | 80 | 60 | 40 | 80 | 20 | 7.0 | 100 | 10 | 70 | 36.8 |
| EI126 | 126 | 84 | 63 | 42 | 84 | 21 | 6.6 | 105 | 10.5 | 73.5 | 40.6 |
| EI133.2 / UK248 | 133.2 | 88.8 | 66.6 | 44.4 | 88.8 | 22.2 | 7.0 | 111 | 11.1 | 77.7 | 45.4 |
| EI135 | 135 | 90 | 67.5 | 45 | 90 | 22.5 | 7.5 | 112.5 | 11.25 | 78.7 | 46.6 |
| EI146 | 146 | 87.3 | 66.7 | 41.4 | 104.8 | 20.6 | 5.5 | 125.4 | 10.3 | 77 | 44.4 |
| EI150 | 150 | 100 | 75 | 50 | 100 | 25 | 9.0 | 125 | 12.5 | 87.5 | 57.5 |
| EI162 / UK638 | 162 | 108 | 81 | 54 | 108 | 27 | 8.0 | 135 | 13.5 | 84.5 | 61.2 |
| Lam Ref | A | B | C | D | E | F | H | I | K1 | K2 | Kg/ 500mm |
| EI171 | 171 | 114 | 85.5 | 57 | 114 | 28.5 | 9.0 | 142.5 | 14.2 | 99.7 | 73.5 |
| EI174 | 174 | 116 | 87 | 58 | 116 | 29 | 10.5 | 145 | 14.5 | 101.5 | 77.1 |
| EI180 | 180 | 120 | 90 | 60 | 120 | 30 | 10 | 150 | 15.0 | 105 | 82.0 |
| EI192 | 192 | 128 | 96 | 64 | 128 | 32 | 10 | 160 | 16 | 112 | 95.2 |
| EI240 | 240 | 160 | 120 | 80 | 160 | 40 | 12 | 200 | 20 | 140 | 143.8 |
| EI250 | 250 | 167 | 125 | 83.3 | 166.7 | 41.6 | 12 | 208.4 | 20.8 | 146.2 | 160.7 |
| EI267 / UK217 | 266.7 | 177.8 | 133.3 | 88.9 | 177.8 | 44.4 | 10.5 | 241.5 | 12.5 | 165.2 | 182.2 |
| EI300 | 300 | 200 | 150 | 100 | 200 | 50 | 12 | 250 | 25 | 175 | 229.1 |
Copyright @ Jiangsu Zhongtongweiye Special Steel Co., Ltd. All Rights Reserved