EI Core Three-Phase Lamination Introduction: Three phase EI core is made by the silicon steel strip. The model of EI lamination in standard sizes is from 3PEI-17.5 to 3PEI-120.The gap sizes of transformer lamination core can be customized.
Jiangsu Zhongtongweiye Special Steel Co., Ltd. is one of the leading manufacturers and suppliers of ei core three-phase lamination in China, also supports customized service with low price. Welcome to buy discount ei core three-phase lamination for sale here from our factory. If you have any enquiry about pricelist, please feel free to email us.
Three-phase EI Lamination is typically used to manufacture high-power motors and three-phase transformers, such as industrial equipment and transportation devices. Three-phase EI lamination is made by the siliciumstål strip. the model of three-phase EI lamination is from three-phase (20) to three phase (100), and the hole size is from Φ4.5 to Φ14, the gap sizes of transformer lamination core can be customized.
Three-phase EI lamination is made by the siliciumstål strip. The model of three-phase EI lamination is from three-phase(20) to three-phase(100), and the hole size is from Φ4.5 to Φ14. The gap sizes of transformer lamination core can be customized.
Zhongtongweiye Special Steel specializes in the production of transformer lamination, transformer core and lamination core, such as three-phase EI lamination.
EI Core Three Phase Lamination Scope:Engineering Transformer and High-power Transformer in AC voltage mode.
3 Phase lamination cores are used in the manufacturing of three-phase transformers. In transformers with 3 UI lamination cores, each of the three lamination core arms bears a coil body. In contrast to the EI sheets, the 3UI sheets cannot be welded since the joints of the E and I sheets are within the coil body. The E and I sheets therefore have to be nested reciprocally during transformer manufacturing. As a result, either one or multiple identical sheets are slid in from one side of the coil body. Nesting machines are available for the nesting of 3UI sheets, which can significantly reduce manufacturing times.



| Type | a | b | c | d | e | Holes | Aperture(Φ) |
| 3PEI-17.5 | 87.5 | 17.5 | 17.5 | 17.5 | 52.5 | 4 | 6 |
| 3PEI-20 | 100 | 20 | 20 | 20 | 50 | 6 | 6 |
| 3PEI-20* | 100 | 20 | 20 | 20 | 60 | 4,6 | 6 |
| 3PEI-22 | 110 | 22 | 22 | 22 | 66 | 4 | 8 |
| 3PEI-22.2 | 122 | 22 | 28 | 22.2 | 61 | 4 | 6 |
| 3PEI-25 | 125 | 25 | 25 | 25 | 75 | 4 | 8 |
| 3PEI-27 | 135 | 27 | 27 | 27 | 81 | 4 | 8 |
| 3PEI-28 | 140 | 28 | 28 | 28 | 84 | 4 | 8 |
| 3PEI-29 | 145 | 29 | 29 | 29 | 72.5 | 4 | 8 |
| 3PEI-30 | 150 | 30 | 30 | 30 | 90 | 6 | 7 |
| 3PEI-30.5 | 152 | 30.5 | 30.5 | 30.5 | 76.25 | 6 | 6 |
| 3PEI-32 | 160 | 32 | 32 | 32 | 80 | 4 | 8 |
| 3PEI-32* | 160 | 32 | 32 | 32 | 96 | 4 | 8 |
| 3PEI-35 | 175 | 35 | 35 | 35 | 105 | 4 | 8 |
| 3PEI-36 | 180 | 36 | 36 | 36 | 90 | 6 | 8 |
| 3PEI-38 | 190 | 38 | 38 | 38 | 95 | 4,6 | 8,10.5 |
| 3PEI-38* | 190 | 38 | 38 | 38 | 114 | 6 | 8 |
| 3PEI-40 | 200 | 40 | 40 | 40 | 100 | 4 | 10.5 |
| 3PEI-40* | 200 | 40 | 40 | 40 | 120 | 4,6 | 10 |
| 3PEI-44 | 220 | 44 | 44 | 44 | 132 | 6 | 8,10.5,12.5 |
| 3PEI-45 | 225 | 45 | 45 | 45 | 135 | 4 | 10 |
| 3PEI-50 | 250 | 50 | 50 | 50 | 150 | 4,6 | 8,10.5 |
| 3PEI-56 | 280 | 56 | 56 | 56 | 168 | 4 | 12 |
| 3PEI-60 | 300 | 60 | 60 | 60 | 180 | 6 | 12 |
| 3PEI-61* | 288 | 61.3 | 52 | 61.3 | 144 | 4,6 | 12 |
| 3PEI-61 | 305 | 61 | 61 | 61 | 152.5 | 4,6 | 14 |
| 3PEI-70 | 350 | 70 | 70 | 70 | 210 | 6 | 13 |
| 3PEI-80 | 400 | 80 | 80 | 80 | 240 | 6 | 14 |
| 3PEI-90 | 450 | 90 | 90 | 90 | 270 | 6 | 14 |
| 3PEI-100 | 500 | 100 | 100 | 100 | 300 | 6 | 16 |
| 3PEI-120 | 600 | 120 | 120 | 120 | 320 | 6 | 16 |
Copyright © Jiangsu Zhongtongweiye Special Steel Co., Ltd. Alle rettigheder forbeholdes